<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>EffectiveFuturesTrading.com</title>
	<atom:link href="http://www.effectivefuturestrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effectivefuturestrading.com</link>
	<description></description>
	<pubDate>Tue, 02 Dec 2008 20:43:15 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>&#xA9; </copyright>
		<itunes:author></itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit></itunes:explicit>
		<itunes:block></itunes:block>
		
		<item>
		<title>30 Year Treasury Bond Futures Continue to Move Upward</title>
		<link>http://www.effectivefuturestrading.com/30-year-treasury-bond-futures-continue-to-move-upward/</link>
		<comments>http://www.effectivefuturestrading.com/30-year-treasury-bond-futures-continue-to-move-upward/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 20:43:15 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Futures Trading]]></category>

		<category><![CDATA[30 Year Treasury Bond Futures]]></category>

		<category><![CDATA[Bond Futures]]></category>

		<guid isPermaLink="false">http://www.effectivefuturestrading.com/?p=30</guid>
		<description><![CDATA[The 30 year Treasury Bond futures continue their near-vertical move upward to new highs for the year. (...)]]></description>
			<content:encoded><![CDATA[<p>The 30 year Treasury Bond futures continue their near-vertical move upward to new highs for the year. This has been the strongest move up for the entire year and the Bonds have gained nearly 20 full points since the beginning of November.</p>
<p>We have been long the Bond at 125 since November 24, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivefuturestrading.com/30-year-treasury-bond-futures-continue-to-move-upward/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Topic: Futures News - Dubai Financial Services Authority approves CBOT - CNNMoney.com</title>
		<link>http://www.effectivefuturestrading.com/topic-futures-news-dubai-financial-services-authority-approves-cbot-cnnmoneycom/</link>
		<comments>http://www.effectivefuturestrading.com/topic-futures-news-dubai-financial-services-authority-approves-cbot-cnnmoneycom/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 00:49:04 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Futures News]]></category>

		<guid isPermaLink="false">http://www.effectivefuturestrading.com/topic-futures-news-dubai-financial-services-authority-approves-cbot-cnnmoneycom/</guid>
		<description><![CDATA[The recognition enables participants in the Dubai International Financial Centre to become members of CBOT and access and trade CBOT products through the CME Globex electronic trading platform. (...)]]></description>
			<content:encoded><![CDATA[<p>The recognition enables participants in the Dubai International Financial Centre to become members of CBOT and access and trade CBOT products through the CME Globex electronic trading platform. The CBOT products covered by the approval include long-term interest rate products, Dow Jones index products, global benchmark futures, and options on futures contracts for agricultural commodities such as corn, wheat, soybeans and ethanol. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use . Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data . <a href="http://news.google.com/news/url?sa=T&amp;ct=us/5-0&amp;fd=R&amp;url=http://money.cnn.com/news/newsfeeds/articles/apwire/9bccc6b8b5b82b8111ff1692ba8b66c3.htm&amp;cid=1231292281&amp;ei=e7qPSI2vM4HI8AST8IWsCw&amp;usg=AFQjCNH8fRS1zPlAiTFETftXXNxmGBC0sw" target="_blank" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/data" rel="tag">data</a>, <a href="http://technorati.com/tag/" rel="tag"> </a>, <a href="http://technorati.com/tag/provided" rel="tag"> provided</a>, <a href="http://technorati.com/tag/minutes" rel="tag"> minutes</a>, <a href="http://technorati.com/tag/products" rel="tag"> products</a>, <a href="http://technorati.com/tag/cbot" rel="tag"> cbot</a>, <a href="http://technorati.com/tag/futures+news" rel="tag"> futures news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivefuturestrading.com/topic-futures-news-dubai-financial-services-authority-approves-cbot-cnnmoneycom/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>(Futures News) Gold futures rise as dollar falls vs. rivals - MarketWatch</title>
		<link>http://www.effectivefuturestrading.com/futures-news-gold-futures-rise-as-dollar-falls-vs-rivals-marketwatch/</link>
		<comments>http://www.effectivefuturestrading.com/futures-news-gold-futures-rise-as-dollar-falls-vs-rivals-marketwatch/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 18:19:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Futures News]]></category>

		<guid isPermaLink="false">http://www.effectivefuturestrading.com/futures-news-gold-futures-rise-as-dollar-falls-vs-rivals-marketwatch/</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; Gold futures ended with modest gains Friday, but posted a weekly loss of more than $30, as crude-oil futures fell and the U. (...)]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (MarketWatch) &#8212; Gold futures ended with modest gains Friday, but posted a weekly loss of more than $30, as crude-oil futures fell and the U. Gold ends higher, but loses more than $30 on week - MarketWatch Intraday data provided by Interactive Data Real Time Services , a division of Interactive Data Corp. Historical and current end-of-day data provided by Interactive Data Pricing and Reference Data . Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. <a href="http://news.google.com/news/url?sa=T&amp;ct=us/2-0&amp;fd=R&amp;url=http://www.marketwatch.com/news/story/gold-futures-rise-dollar-falls/story.aspx%3Fguid%3D%257BCECBEC7E-5839-44F4-B2DD-6DEBA0C7DA1E%257D%26dist%3Dmsr_1&amp;cid=1228785200&amp;ei=q2qLSKnCNoLM8ASZveHDAg&amp;usg=AFQjCNEfDy2D9LdVEenSrrheN4zpqCNwzw" target="_blank" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/data" rel="tag">data</a>, <a href="http://technorati.com/tag/" rel="tag"> </a>, <a href="http://technorati.com/tag/marketwatch" rel="tag"> marketwatch</a>, <a href="http://technorati.com/tag/provided" rel="tag"> provided</a>, <a href="http://technorati.com/tag/u" rel="tag"> u</a>, <a href="http://technorati.com/tag/gold" rel="tag"> gold</a>, <a href="http://technorati.com/tag/futures+news" rel="tag"> futures news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivefuturestrading.com/futures-news-gold-futures-rise-as-dollar-falls-vs-rivals-marketwatch/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>How Real is the Drop In Commodities and Inflation? - istockAnalyst.com- About: Futures News</title>
		<link>http://www.effectivefuturestrading.com/how-real-is-the-drop-in-commodities-and-inflation-istockanalystcom-about-futures-news/</link>
		<comments>http://www.effectivefuturestrading.com/how-real-is-the-drop-in-commodities-and-inflation-istockanalystcom-about-futures-news/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 18:09:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Futures News]]></category>

		<guid isPermaLink="false">http://www.effectivefuturestrading.com/how-real-is-the-drop-in-commodities-and-inflation-istockanalystcom-about-futures-news/</guid>
		<description><![CDATA[But- what if it]]></description>
			<content:encoded><![CDATA[<p>But- what if it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivefuturestrading.com/how-real-is-the-drop-in-commodities-and-inflation-istockanalystcom-about-futures-news/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Sentry Select Commodities Income Trust (TSX:SSJ.UN) Provides &#8230; - FOXBusiness- About: Futures News</title>
		<link>http://www.effectivefuturestrading.com/sentry-select-commodities-income-trust-tsxssjun-provides-foxbusiness-about-futures-news/</link>
		<comments>http://www.effectivefuturestrading.com/sentry-select-commodities-income-trust-tsxssjun-provides-foxbusiness-about-futures-news/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 18:09:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Futures News]]></category>

		<guid isPermaLink="false">http://www.effectivefuturestrading.com/sentry-select-commodities-income-trust-tsxssjun-provides-foxbusiness-about-futures-news/</guid>
		<description><![CDATA[The payment follows the June 5, 2008 dismissal of Sentry Select&#039;s appeal from the June 15, 2007 ruling that the Trust, based on the Trust&#039;s indenture, should have paid out an additional $0. (...)]]></description>
			<content:encoded><![CDATA[<p>The payment follows the June 5, 2008 dismissal of Sentry Select&#039;s appeal from the June 15, 2007 ruling that the Trust, based on the Trust&#039;s indenture, should have paid out an additional $0. Sentry Select has transferred the additional redemption proceeds, together with payment allocation details, to the CDS Clearing and Depository Services Inc. Unitholders who have changed brokerage firms since the time they redeemed their units of the Trust are advised to contact their financial advisor regarding payment details. In June 2007, the Trust recorded a liability to reflect the impact to the net asset value if the Trust were to pay out an additional $0. <a href="http://news.google.com/news/url?sa=T&#038;ct=us/0-0&#038;fd=R&#038;url=http://www.foxbusiness.com/story/markets/industries/finance/sentry-select-commodities-income-trust-tsxssjun-provides-additional-payment-/&#038;cid=1230261585&#038;ei=SGiLSIuCApXK8ASRurTNBQ&#038;usg=AFQjCNGtDJvfGW441DKoN_bBPMu7SQr0Tg" target="_blank" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/" rel="tag"></a>, <a href="http://technorati.com/tag/provided" rel="tag"> provided</a>, <a href="http://technorati.com/tag/sentry" rel="tag"> sentry</a>, <a href="http://technorati.com/tag/prices" rel="tag"> prices</a>, <a href="http://technorati.com/tag/trust" rel="tag"> trust</a>, <a href="http://technorati.com/tag/additional" rel="tag"> additional</a>, <a href="http://technorati.com/tag/futures+news" rel="tag"> futures news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivefuturestrading.com/sentry-select-commodities-income-trust-tsxssjun-provides-foxbusiness-about-futures-news/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Futures Trading - TREASURIES-Rise in Asia as JGB futures rally - Reuters(Futures News)</title>
		<link>http://www.effectivefuturestrading.com/futures-trading-treasuries-rise-in-asia-as-jgb-futures-rally-reutersfutures-news/</link>
		<comments>http://www.effectivefuturestrading.com/futures-trading-treasuries-rise-in-asia-as-jgb-futures-rally-reutersfutures-news/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:44:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Futures News]]></category>

		<guid isPermaLink="false">http://www.effectivefuturestrading.com/futures-trading-treasuries-rise-in-asia-as-jgb-futures-rally-reutersfutures-news/</guid>
		<description><![CDATA[Thomson Reuters is the world&#39;s largest international multimedia news agency, providing investing news, world news, business news, technology news, headline news, small business news, news alerts, personal finance, stock market, and mutual funds information available on Reuters. (...)]]></description>
			<content:encoded><![CDATA[<p>Thomson Reuters is the world&#39;s largest international multimedia news agency, providing investing news, world news, business news, technology news, headline news, small business news, news alerts, personal finance, stock market, and mutual funds information available on Reuters. Thomson Reuters journalists are subject to an Editorial Handbook which requires fair presentation and disclosure of relevant interests. NYSE and AMEX quotes delayed by at least 20 minutes. For a complete list of exchanges and delays, please click here . Zodiac Clothing EBITDA up at 23%, PAT up 28% - Moneycontrol. <a href="http://www.investingsystems.org/futures-trading-treasuries-rise-in-asia-as-jgb-futures-rally-reuters/" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/news" rel="tag">news</a>, <a href="http://technorati.com/tag/reuters" rel="tag"> reuters</a>, <a href="http://technorati.com/tag/" rel="tag"> </a>, <a href="http://technorati.com/tag/business" rel="tag"> business</a>, <a href="http://technorati.com/tag/delayed" rel="tag"> delayed</a>, <a href="http://technorati.com/tag/minutes" rel="tag"> minutes</a>, <a href="http://technorati.com/tag/futures+news" rel="tag"> futures news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivefuturestrading.com/futures-trading-treasuries-rise-in-asia-as-jgb-futures-rally-reutersfutures-news/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Topic: Futures Trading - US RATE FUTURES-Fed hike outlook slips on PPI, housing - Reuters- Futures News</title>
		<link>http://www.effectivefuturestrading.com/topic-futures-trading-us-rate-futures-fed-hike-outlook-slips-on-ppi-housing-reuters-futures-news/</link>
		<comments>http://www.effectivefuturestrading.com/topic-futures-trading-us-rate-futures-fed-hike-outlook-slips-on-ppi-housing-reuters-futures-news/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 10:21:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Futures News]]></category>

		<guid isPermaLink="false">http://www.effectivefuturestrading.com/topic-futures-trading-us-rate-futures-fed-hike-outlook-slips-on-ppi-housing-reuters-futures-news/</guid>
		<description><![CDATA[Thomson Reuters is the world&#39;s largest international multimedia news agency, providing investing news, world news, business news, technology news, headline news, small business news, news alerts, personal finance, stock market, and mutual funds information available on Reuters. (...)]]></description>
			<content:encoded><![CDATA[<p>Thomson Reuters is the world&#39;s largest international multimedia news agency, providing investing news, world news, business news, technology news, headline news, small business news, news alerts, personal finance, stock market, and mutual funds information available on Reuters. Thomson Reuters journalists are subject to an Editorial Handbook which requires fair presentation and disclosure of relevant interests. NYSE and AMEX quotes delayed by at least 20 minutes. Nasdaq delayed by at least 15 minutes. <a href="http://www.investingsystems.org/topic-futures-trading-us-rate-futures-fed-hike-outlook-slips-on-ppi-housing-reuters/" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/news" rel="tag">news</a>, <a href="http://technorati.com/tag/reuters" rel="tag"> reuters</a>, <a href="http://technorati.com/tag/business" rel="tag"> business</a>, <a href="http://technorati.com/tag/delayed" rel="tag"> delayed</a>, <a href="http://technorati.com/tag/minutes" rel="tag"> minutes</a>, <a href="http://technorati.com/tag/thomson" rel="tag"> thomson</a>, <a href="http://technorati.com/tag/futures+news" rel="tag"> futures news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivefuturestrading.com/topic-futures-trading-us-rate-futures-fed-hike-outlook-slips-on-ppi-housing-reuters-futures-news/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Futures Trading - Bill would rein in trading in energy futures - San Francisco Chronicle- Topic: Futures News</title>
		<link>http://www.effectivefuturestrading.com/futures-trading-bill-would-rein-in-trading-in-energy-futures-san-francisco-chronicle-topic-futures-news/</link>
		<comments>http://www.effectivefuturestrading.com/futures-trading-bill-would-rein-in-trading-in-energy-futures-san-francisco-chronicle-topic-futures-news/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 13:59:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Futures News]]></category>

		<guid isPermaLink="false">http://www.effectivefuturestrading.com/futures-trading-bill-would-rein-in-trading-in-energy-futures-san-francisco-chronicle-topic-futures-news/</guid>
		<description><![CDATA[As gas prices continue to soar, Congress is preparing to rein in speculative trading in energy futures markets by major institutional investors and hedge funds, which is seen as a key factor in driving up oil prices. (...)]]></description>
			<content:encoded><![CDATA[<p>As gas prices continue to soar, Congress is preparing to rein in speculative trading in energy futures markets by major institutional investors and hedge funds, which is seen as a key factor in driving up oil prices. Energy expert Daniel Yergin has said, &#34;Oil has become the &#39;new gold&#39; - a financial asset in which investors seek refuge as inflation rises and the dollar weakens. The Feinstein-Stevens bill would require the commodities commission to review the trading practices of these major investors within 30 days to make sure that speculation is not undermining the markets. The commission announced last month that it plans to increase its monitoring of traders and investors in commodity markets to &#34;ensure that the U. <a href="http://www.investingsystems.org/futures-trading-bill-would-rein-in-trading-in-energy-futures-san-francisco-chronicle/" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/investors" rel="tag">investors</a>, <a href="http://technorati.com/tag/markets" rel="tag"> markets</a>, <a href="http://technorati.com/tag/" rel="tag"> </a>, <a href="http://technorati.com/tag/commission" rel="tag"> commission</a>, <a href="http://technorati.com/tag/dollar" rel="tag"> dollar</a>, <a href="http://technorati.com/tag/energy" rel="tag"> energy</a>, <a href="http://technorati.com/tag/futures+news" rel="tag"> futures news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivefuturestrading.com/futures-trading-bill-would-rein-in-trading-in-energy-futures-san-francisco-chronicle-topic-futures-news/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Regulator commits to tracking futures volatility - CNNMoney.com(Futures Trading)- About: Futures News</title>
		<link>http://www.effectivefuturestrading.com/regulator-commits-to-tracking-futures-volatility-cnnmoneycomfutures-trading-about-futures-news/</link>
		<comments>http://www.effectivefuturestrading.com/regulator-commits-to-tracking-futures-volatility-cnnmoneycomfutures-trading-about-futures-news/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 13:43:27 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Futures News]]></category>

		<guid isPermaLink="false">http://www.effectivefuturestrading.com/regulator-commits-to-tracking-futures-volatility-cnnmoneycomfutures-trading-about-futures-news/</guid>
		<description><![CDATA[NEW YORK (Associated Press) - The government&#39;s chief commodities trading regulator says his agency is determined, but ill-equipped, to gauge the effect an influx of speculative dollars has had on energy and food prices. (...)]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Associated Press) - The government&#39;s chief commodities trading regulator says his agency is determined, but ill-equipped, to gauge the effect an influx of speculative dollars has had on energy and food prices. Committee Chairman Tom Harkin, D-Iowa, pressed Lukken on the effects of such investments on energy prices, saying he worried Wall Street&#39;s &#34;positions market could unwind very quickly,&#34; wreaking havoc for consumers. Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use . Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data . <a href="http://www.investingsystems.org/regulator-commits-to-tracking-futures-volatility-cnnmoneycomfutures-trading/" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/" rel="tag"></a>, <a href="http://technorati.com/tag/data" rel="tag"> data</a>, <a href="http://technorati.com/tag/commodities" rel="tag"> commodities</a>, <a href="http://technorati.com/tag/energy" rel="tag"> energy</a>, <a href="http://technorati.com/tag/interactive" rel="tag"> interactive</a>, <a href="http://technorati.com/tag/intraday" rel="tag"> intraday</a>, <a href="http://technorati.com/tag/futures+news" rel="tag"> futures news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivefuturestrading.com/regulator-commits-to-tracking-futures-volatility-cnnmoneycomfutures-trading-about-futures-news/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Indian sugar futures fall as rains dampen demand - Reuters India- Topic: Futures Trading- About: Futures News</title>
		<link>http://www.effectivefuturestrading.com/indian-sugar-futures-fall-as-rains-dampen-demand-reuters-india-topic-futures-trading-about-futures-news/</link>
		<comments>http://www.effectivefuturestrading.com/indian-sugar-futures-fall-as-rains-dampen-demand-reuters-india-topic-futures-trading-about-futures-news/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 02:36:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Futures News]]></category>

		<guid isPermaLink="false">http://www.effectivefuturestrading.com/indian-sugar-futures-fall-as-rains-dampen-demand-reuters-india-topic-futures-trading-about-futures-news/</guid>
		<description><![CDATA[MUMBAI, June 4 (Reuters) - Indian sugar futures dropped on Wednesday as annual monsoon rains lowered demand from bulk users like ice-cream and beverage makers. (...)]]></description>
			<content:encoded><![CDATA[<p>MUMBAI, June 4 (Reuters) - Indian sugar futures dropped on Wednesday as annual monsoon rains lowered demand from bulk users like ice-cream and beverage makers. The government, which controls the sector by fixing quantities that mills can sell in the open market every month, has allowed millers to sell 1. Thomson Reuters is the world&#39;s largest international multimedia news agency, providing investing news, world news, business news, technology news, headline news, small business news, news alerts, personal finance, stock market, and mutual funds information available on Reuters. Thomson Reuters journalists are subject to an Editorial Handbook which requires fair presentation and disclosure of relevant interests. <a href="http://www.investingsystems.org/indian-sugar-futures-fall-as-rains-dampen-demand-reuters-india-topic-futures-trading/" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/news" rel="tag">news</a>, <a href="http://technorati.com/tag/reuters" rel="tag"> reuters</a>, <a href="http://technorati.com/tag/" rel="tag"> </a>, <a href="http://technorati.com/tag/sell" rel="tag"> sell</a>, <a href="http://technorati.com/tag/business" rel="tag"> business</a>, <a href="http://technorati.com/tag/market" rel="tag"> market</a>, <a href="http://technorati.com/tag/futures+news" rel="tag"> futures news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivefuturestrading.com/indian-sugar-futures-fall-as-rains-dampen-demand-reuters-india-topic-futures-trading-about-futures-news/feed/</wfw:commentRss>
	
	</item>
	</channel>
</rss>
